Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 56 | 16 | 17 | 9 | 560 | 4519 | 234 | 450 | 437 | 1476 |
Dec 2022 | 55 | 16 | 14 | 7 | 687 | 5712 | 243 | 443 | 509 | 1720 |
Nov 2022 | 51 | 12 | 10 | 6 | 677 | 3966 | 201 | 329 | 381 | 1544 |
Oct 2022 | 36 | 12 | 9 | 6 | 584 | 4604 | 201 | 306 | 378 | 1124 |
Sep 2022 | 43 | 12 | 9 | 6 | 576 | 4453 | 187 | 284 | 377 | 1299 |
Aug 2022 | 22 | 13 | 9 | 6 | 328 | 6678 | 214 | 304 | 412 | 685 |
Jul 2022 | 25 | 12 | 9 | 6 | 389 | 4430 | 215 | 300 | 396 | 776 |
Jun 2022 | 20 | 9 | 7 | 5 | 335 | 2935 | 155 | 212 | 288 | 621 |
May 2022 | 21 | 11 | 7 | 5 | 313 | 3598 | 172 | 242 | 348 | 661 |
Apr 2022 | 27 | 12 | 9 | 6 | 447 | 4479 | 194 | 287 | 373 | 820 |
Mar 2022 | 30 | 13 | 10 | 7 | 271 | 4070 | 195 | 264 | 352 | 786 |
Feb 2022 | 48 | 24 | 19 | 11 | 244 | 3800 | 172 | 285 | 369 | 727 |
Totals | 53244 | 2383 | 3706 | 4620 | 12239 | |||||
Generated by Webalizer Version 2.23 |