Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 12 | 9 | 6 | 78 | 483 | 31 | 49 | 63 | 124 |
Jun 2022 | 20 | 9 | 7 | 5 | 335 | 2935 | 155 | 212 | 288 | 621 |
May 2022 | 21 | 11 | 7 | 5 | 313 | 3598 | 172 | 242 | 348 | 661 |
Apr 2022 | 27 | 12 | 9 | 6 | 447 | 4479 | 194 | 287 | 373 | 820 |
Mar 2022 | 30 | 13 | 10 | 7 | 271 | 4070 | 195 | 264 | 352 | 786 |
Feb 2022 | 48 | 24 | 19 | 11 | 244 | 3800 | 172 | 285 | 369 | 727 |
Jan 2022 | 32 | 20 | 13 | 11 | 520 | 6747 | 357 | 404 | 619 | 961 |
Dec 2021 | 22 | 20 | 11 | 9 | 352 | 4937 | 291 | 337 | 606 | 678 |
Nov 2021 | 27 | 21 | 13 | 11 | 452 | 8204 | 348 | 402 | 657 | 820 |
Oct 2021 | 36 | 32 | 20 | 17 | 608 | 10286 | 513 | 610 | 976 | 1108 |
Sep 2021 | 37 | 22 | 15 | 11 | 531 | 7988 | 330 | 479 | 680 | 1110 |
Aug 2021 | 29 | 26 | 18 | 16 | 481 | 8004 | 501 | 588 | 806 | 927 |
Totals | 65531 | 3259 | 4159 | 6137 | 9343 | |||||
Generated by Webalizer Version 2.23 |